| Total Annual Sales Volume: | US$2.5 Million - US$5 Million |
| Export Percentage: | 71% - 80% |
| Main Markets: | North America,Eastern Europe,Southeast Asia,Western Europe |
| No. of Employees in Trade Department: | Above 50 People |
| Export Mode: | Using an agent |
| Average Lead Time: | 30 |
| Does your company have an overseas office?: | No |
| Accepted Delivery Terms: | FOB,CFR,CIF,EXW,DDP,DDU,Express Delivery |
| Accepted Payment Currency: | USD |
| Accepted Payment Type: | T/T,L/C,PayPal,Western Union |
| Language Spoken: | English,Chinese |
Enter between 0 to 2000 characters. English only.
Characters Remaining: 0 / 2000